Adam Boden

Adam Boden

Adam Boden

  • 0
  • 150
  • 0
Date Name Organization Division Season Place
8/28/2023 #12 Narrow Lake BAM Division 12 2023 1
8/21/2023 #11 Homer Lake BAM Division 12 2023 2
8/14/2023 #10 Duck Lake BAM Division 12 2023 1
7/31/2023 #8 Coldwater Lake BAM Division 12 2023 4
7/24/2023 #7 Union Lake BAM Division 12 2023 3
7/17/2023 #6 Marble Lake BAM Division 12 2023 8
7/10/2023 #5 Union Lake BAM Division 12 2023 1
6/26/2023 #4 Duck Lake BAM Division 12 2023 3
6/19/2023 #3 Randal Lake BAM Division 12 2023 15
6/12/2023 #2 Marble Lake BAM Division 12 2023 3
6/5/2023 #1 Union Lake BAM Division 12 2023 15
5/31/2023 #1 Union Lake BAM Division 15 2023 8
Statistic Result
Tournaments Fished 0
Tournament Wins 0
Top 10s 0
In The Money 0
Total Fish Caught 0
Avg Fish Weight 0
Avg Entry Weight 0
Largest Fish Weight 0
Largest Entry Weight 0
Total Fish Weight 0

Upcoming Tournaments