BAM

BAM

  • Shawn Green
  • (269) 209-6741
  • 7919 6 Mile Rd, Battle Creek, MI
  • fishbam.net
  • fishbam@att.net
  • 23 Division(s)
  • 385 Tournament(s)
  • 1034 Member(s)
  • 0
  • 1234
  • 0


 Division 1 

  • Saturday in MI
  • 6:30am-12:30pm
  • Director: David Payne
  • 12 Tournament(s)

 Division 10 

  • Tuesday Night in MI
  • 6:00 pm-9:00pm
  • Director: Jason Kinyon
  • 18 Tournament(s)

 Division 11 

  • Thursday in MI
  • 6pm-9:30pm
  • Director: Brent Hartwell
  • 24 Tournament(s)

 Division 12 

  • Monday in MI
  • 6pm-9pm
  • Director: Brant Heaton
  • 18 Tournament(s)

 Division 14 

  • Sunday in MI
  • 7am-1pm
  • Director: Trevor Hagaman
  • 12 Tournament(s)

 Division 15 

  • Wednesday in MI
  • 6pm-9pm
  • Director: Tyler Loughman
  • 24 Tournament(s)

 Division 16 

  • Sunday in MI
  • 6:30am-12:30pm
  • Director: Craig Kidney
  • 12 Tournament(s)

 Division 17 

  • Sunday in MI
  • 7am-12pm
  • Director: Steve Williams
  • 24 Tournament(s)

 Division 18 

  • Saturday in MI
  • 7am-2pm
  • Director: Shawn Green
  • 12 Tournament(s)

 Division 2 

  • Saturday in MI
  • 6:30am-2pm
  • Director: Brent Hartwell
  • 13 Tournament(s)

 Division 3 

  • Monday in MI
  • 5:30pm-9:30pm
  • Director: Miles Hanley
  • 24 Tournament(s)

 Division 31 

  • Thursday in MI
  • 6pm-9:30pm
  • Director: John Scott Jr
  • 6 Tournament(s)

 Division 32 

  • Thursday in MI
  • 6pm-9:30pm
  • Director: Scott Lavengood
  • 12 Tournament(s)

 Division 33 

  • Sunday in MI
  • 7am-12pm
  • Director: Ken Stewart
  • 12 Tournament(s)

 Division 4 

  • Friday in MI
  • 6pm-9:30pm
  • Director: Jason Mainstone
  • 24 Tournament(s)

 Division 40 

  • Weekend in MI
  • 7:30am-2:30pm
  • Director: Aaron Feeback
  • 12 Tournament(s)

 Division 41 

  • Sunday in MI
  • 7:30am-1pm
  • Director: Al Winthurst
  • 6 Tournament(s)

 Division 42 

  • Saturday in MI
  • 7:30am-2pm
  • Director: Tyler Loughman
  • 12 Tournament(s)

 Division 5 

  • Thursday in MI
  • 5:30pm-9pm
  • Director: Gregg Sandborn
  • 24 Tournament(s)

 Division 6 

  • Wednesday in MI
  • 6pm-9pm
  • Director: Leo Grupczynski
  • 24 Tournament(s)

 Division 7 

  • Tuesday in MI
  • 7am-12pm
  • Director: Richard Kelley
  • 24 Tournament(s)

 Division 8 

  • Sunday in MI
  • 7am-12pm
  • Director: Jake Kimmel
  • 12 Tournament(s)

 Division 9 

  • Tuesday in MI
  • 6pm-9:30pm
  • Director: Jim Campbell
  • 24 Tournament(s)

Date Name Division Complete Water
7/3/2024 Tournament 6 Division 17 Austin Lake
8/26/2024 Tournament 12 Division 3 Austin Lake
6/10/2024 Tournament 2 Division 3 Austin Lake
7/1/2024 Tournament 5 Division 3 Austin Lake
8/5/2024 Tournament 9 Division 3 Austin Lake
6/20/2024 Tournament 2 Division 31 Austin Lake
8/8/2024 Tournament 5 Division 31 Austin Lake
7/19/2024 Tournament 7 Division 4 Austin Lake
7/9/2024 Tournament 6 Division 7 Austin Lake
5/28/2024 Tournament 1 Division 9 Austin Lake
8/13/2024 Tournament 12 Division 9 Austin Lake
6/25/2024 Tournament 5 Division 9 Austin Lake
6/21/2024 Tournament 4 Division 4 Brace Lake
5/30/2024 Tournament 1 Division 11 Bristol Lake
5/25/2024 Tournament 1 Division 18 Lake Cadillac
6/13/2024 Tournament 3 Division 11 Clear Lake
7/23/2024 Tournament 9 Division 9 Clear Lake
7/11/2024 Tournament 6 Division 11 Cloverdale Lake
6/6/2024 Tournament 1 Division 32 Cloverdale Lake
6/10/2024 Tournament 2 Division 12 Coldwater Lake
7/7/2024 Tournament 4 Division 14 Coldwater Lake
8/17/2024 Tournament 11 Division 15 Coldwater Lake
7/3/2024 Tournament 5 Division 15 Coldwater Lake
7/21/2024 Tournament 5 Division 14 Craig Lake
7/10/2024 Tournament 6 Division 15 Craig Lake
7/21/2024 Tournament 4 Division 8 Craig Lake
6/27/2024 Tournament 5 Division 11 Upper Crooked Lake
6/2/2024 Tournament 1 Division 16 Upper Crooked Lake
8/14/2024 Tournament 12 Division 17 Upper Crooked Lake
6/12/2024 Tournament 3 Division 17 Upper Crooked Lake
7/6/2024 Tournament 4 Division 2 Upper Crooked Lake
6/20/2024 Tournament 2 Division 32 Upper Crooked Lake
6/28/2024 Tournament 5 Division 4 Upper Crooked Lake
8/2/2024 Tournament 9 Division 4 Upper Crooked Lake
8/14/2024 Tournament 11 Division 6 Upper Crooked Lake
6/12/2024 Tournament 3 Division 6 Upper Crooked Lake
7/17/2024 Tournament 7 Division 6 Upper Crooked Lake
6/1/2024 Tournament 1 Division 1 Upper Crooked Lake
7/15/2024 Tournament 6 Division 12 Duck Lake
8/22/2024 Tournament 6 Division 32 Duck Lake
5/26/2024 Tournament 1 Division 33 Duck Lake
5/29/2024 Tournament 1 Division 6 Duck Lake
6/26/2024 Tournament 5 Division 6 Duck Lake
7/31/2024 Tournament 9 Division 6 Duck Lake
8/24/2024 Tournament 6 Division 1 Fine Lake
7/18/2024 Tournament 7 Division 11 Fine Lake
8/11/2024 Tournament 6 Division 16 Fine Lake
7/17/2024 Tournament 8 Division 17 Fine Lake
7/20/2024 Tournament 5 Division 2 Fine Lake
7/25/2024 Tournament 4 Division 32 Fine Lake
8/4/2024 Tournament 6 Division 33 Fine Lake
6/7/2024 Tournament 2 Division 4 Fine Lake
8/6/2024 Tournament 10 Division 7 Fine Lake
6/11/2024 Tournament 3 Division 7 Fine Lake
7/16/2024 Tournament 7 Division 7 Fine Lake
7/10/2024 Tournament 7 Division 17 Goguac Lake
8/16/2024 Tournament 11 Division 4 Goguac Lake
7/12/2024 Tournament 6 Division 4 Goguac Lake
6/15/2024 Tournament 2 Division 18 Grand River
8/10/2024 Tournament 5 Division 18 Grand River
6/22/2024 Tournament 2 Division 1 Gull Lake
6/30/2024 Tournament 3 Division 16 Gull Lake
5/29/2024 Tournament 1 Division 17 Gull Lake
7/24/2024 Tournament 9 Division 17 Gull Lake
5/25/2024 Tournament 1 Division 2 Gull Lake
6/3/2024 Tournament 1 Division 3 Gull Lake
8/12/2024 Tournament 10 Division 3 Gull Lake
7/15/2024 Tournament 6 Division 3 Gull Lake
6/6/2024 Tournament 1 Division 31 Gull Lake
7/25/2024 Tournament 4 Division 31 Gull Lake
5/31/2024 Tournament 1 Division 4 Gull Lake
8/23/2024 Tournament 12 Division 4 Gull Lake
7/26/2024 Tournament 8 Division 4 Gull Lake
5/30/2024 Tournament 1 Division 5 Gull Lake
6/13/2024 Tournament 3 Division 5 Gull Lake
6/27/2024 Tournament 5 Division 5 Gull Lake
7/18/2024 Tournament 7 Division 5 Gull Lake
8/1/2024 Tournament 9 Division 5 Gull Lake
8/15/2024 Tournament 11 Division 5 Gull Lake
6/5/2024 Tournament 2 Division 6 Gull Lake
8/13/2024 Tournament 11 Division 7 Gull Lake
6/18/2024 Tournament 4 Division 7 Gull Lake
6/5/2024 Tournament 2 Division 17 Gun Lake
6/24/2024 Tournament 4 Division 3 Gun Lake
7/29/2024 Tournament 8 Division 3 Gun Lake
6/6/2024 Tournament 2 Division 5 Gun Lake
6/20/2024 Tournament 4 Division 5 Gun Lake
7/11/2024 Tournament 6 Division 5 Gun Lake
7/25/2024 Tournament 8 Division 5 Gun Lake
8/8/2024 Tournament 10 Division 5 Gun Lake
8/27/2024 Tournament 12 Division 5 Gun Lake
6/25/2024 Tournament 5 Division 7 Gun Lake
7/27/2024 Tournament 4 Division 18 Hamlin Lake
10/12/2024 Tournament 1 Division 40 Hardy Dam Pond
10/20/2024 Tournament 4 Division 40 Hardy Dam Pond
7/27/2024 Tournament 4 Division 1 Jordan Lake
8/8/2024 Tournament 10 Division 11 Jordan Lake
7/28/2024 Tournament 5 Division 16 Jordan Lake
6/23/2024 Tournament 3 Division 33 Jordan Lake
6/24/2024 Tournament 4 Division 12 Lake Bawbeese
8/4/2024 Tournament 6 Division 14 Lake Bawbeese
6/19/2024 Tournament 3 Division 15 Lake Bawbeese
7/8/2024 Tournament 5 Division 12 Lake George
6/27/2024 Tournament 4 Division 15 Lake George
10/5/2024 Tournament 3 Division 42 Lake George
8/21/2024 Tournament 12 Division 6 Goguac Lake
6/19/2024 Tournament 4 Division 6 Goguac Lake
7/24/2024 Tournament 8 Division 6 Goguac Lake
5/28/2024 Tournament 1 Division 7 Goguac Lake
8/7/2024 Tournament 10 Division 15 Randal Lake
6/23/2024 Tournament 1 Division 10 Lake St. Clair
7/7/2024 Tournament 2 Division 10 Lake St. Clair
7/21/2024 Tournament 3 Division 10 Lake St. Clair
8/4/2024 Tournament 4 Division 10 Lake St. Clair
8/18/2024 Tournament 5 Division 10 Lake St. Clair
9/1/2024 Tournament 6 Division 10 Lake St. Clair
7/17/2024 Tournament 7 Division 15 Lake Templene
7/7/2024 Tournament 3 Division 8 Long Lake
6/20/2024 Tournament 4 Division 11 Long Lake
8/22/2024 Tournament 6 Division 31 Long Lake
6/4/2024 Tournament 2 Division 9 Long Lake
7/16/2024 Tournament 8 Division 9 Long Lake
6/3/2024 Tournament 1 Division 12 Marble Lake
5/26/2024 Tournament 1 Division 14 Marble Lake
8/21/2024 Tournament 12 Division 15 Marble Lake
6/12/2024 Tournament 2 Division 15 Marble Lake
9/28/2024 Tournament 2 Division 42 Marble Lake
10/19/2024 Tournament 5 Division 42 Marble Lake
8/4/2024 Tournament 5 Division 8 Marble Lake
6/6/2024 Tournament 2 Division 11 Middle Lake
8/7/2024 Tournament 11 Division 17 Miner Lake
6/26/2024 Tournament 5 Division 17 Miner Lake
10/19/2024 Tournament 3 Division 40 Mona Lake
8/15/2024 Tournament 11 Division 11 Morrison Lake
7/14/2024 Tournament 4 Division 16 Morrison Lake
8/3/2024 Tournament 6 Division 2 Morrison Lake
7/21/2024 Tournament 5 Division 33 Morrison Lake
7/20/2024 Tournament 3 Division 18 Muskegon Lake
10/27/2024 Tournament 6 Division 40 Muskegon Lake
6/9/2024 Tournament 2 Division 14 Palmer Lake
7/24/2024 Tournament 8 Division 15 Palmer Lake
8/9/2024 Tournament 10 Division 4 Palmer Lake
6/23/2024 Tournament 2 Division 8 Palmer Lake
8/1/2024 Tournament 9 Division 11 Pine Lake
6/16/2024 Tournament 2 Division 16 Pine Lake
7/31/2024 Tournament 10 Division 17 Pine Lake
6/19/2024 Tournament 4 Division 17 Pine Lake
6/22/2024 Tournament 3 Division 2 Pine Lake
8/19/2024 Tournament 11 Division 3 Pine Lake
6/17/2024 Tournament 3 Division 3 Pine Lake
7/22/2024 Tournament 7 Division 3 Pine Lake
7/11/2024 Tournament 3 Division 32 Pine Lake
7/7/2024 Tournament 4 Division 33 Pine Lake
7/10/2024 Tournament 6 Division 6 Pine Lake
7/30/2024 Tournament 9 Division 7 Pine Lake
8/6/2024 Tournament 11 Division 9 Pine Lake
7/2/2024 Tournament 6 Division 9 Pine Lake
7/11/2024 Tournament 3 Division 31 Portage Lake
7/30/2024 Tournament 10 Division 9 Portage Lake
6/11/2024 Tournament 3 Division 9 Portage Lake
7/9/2024 Tournament 7 Division 9 Portage Lake
10/12/2024 Tournament 4 Division 42 Randal Lake
6/18/2024 Tournament 4 Division 9 Sugarloaf Lake
7/13/2024 Tournament 3 Division 1 Thornapple Lake
8/22/2024 Tournament 12 Division 11 Thornapple Lake
7/25/2024 Tournament 8 Division 11 Thornapple Lake
8/24/2024 Tournament 7 Division 2 Thornapple Lake
6/9/2024 Tournament 2 Division 33 Thornapple Lake
6/17/2024 Tournament 3 Division 12 Union Lake
6/23/2024 Tournament 3 Division 14 Union Lake
6/5/2024 Tournament 1 Division 15 Union Lake
7/31/2024 Tournament 9 Division 15 Union Lake
6/14/2024 Tournament 3 Division 4 Union Lake
9/21/2024 Tournament 1 Division 42 Union Lake
10/26/2024 Tournament 6 Division 42 Union Lake
6/9/2024 Tournament 1 Division 8 Union Lake
8/18/2024 Tournament 6 Division 8 Union Lake
8/7/2024 Tournament 10 Division 6 Upper Brace Lake
8/8/2024 Tournament 5 Division 32 Upper Brace Lake
8/10/2024 Tournament 5 Division 1 Duck Lake
8/20/2024 Tournament 12 Division 7 Upper Crooked Lake
6/4/2024 Tournament 2 Division 7 Upper Crooked Lake
7/23/2024 Tournament 8 Division 7 Upper Crooked Lake
6/8/2024 Tournament 2 Division 2 Webber Dam
8/31/2024 Tournament 6 Division 18 White Lake
10/13/2024 Tournament 2 Division 40 White Lake
10/26/2024 Tournament 5 Division 40 White Lake
Statistic Result
Tournaments Complete 0
Fish Weighed (Dead) 0
Avg Fish Weight 0
Avg Entry Fish Caught 0
Avg Entry Weight 0
Largest Fish Weight 0
Largest Weight 0
Total Weight 0

Upcoming Tournaments