Andrew Visser

Andrew Visser

Andrew Visser

  • 0
  • 172
  • 0
Date Name Organization Division Season Place
10/22/2023 #6 Upper Crooked Lake BAM Division 41 2023 11
10/15/2023 #5 Pine Lake BAM Division 41 2023 12
10/8/2023 #4 Gull Lake BAM Division 41 2023 8
10/1/2023 #3 Goguac Lake BAM Division 41 2023 6
9/24/2023 #2 Upper Crooked Lake BAM Division 41 2023 4
9/17/2023 #1 Duck Lake BAM Division 41 2023 11
Statistic Result
Tournaments Fished 0
Tournament Wins 0
Top 10s 0
In The Money 0
Total Fish Caught 0
Avg Fish Weight 0
Avg Entry Weight 0
Largest Fish Weight 0
Largest Entry Weight 0
Total Fish Weight 0

Upcoming Tournaments