Aaron Blair

Aaron Blair

Aaron Blair

  • 0
  • 178
  • 0
Date Name Organization Division Season Place
8/23/2023 #12 Goguac Lake BAM Division 6 2023 2
8/16/2023 #11 Upper Crooked Lake BAM Division 6 2023 10
8/9/2023 #10 Gull Lake BAM Division 6 2023 4
8/2/2023 #9 Duck Lake BAM Division 6 2023 11
7/26/2023 #8 Goguac Lake BAM Division 6 2023 3
7/19/2023 #7 Upper Crooked Lake BAM Division 6 2023 8
7/12/2023 #6 Gull Lake BAM Division 6 2023 10
6/28/2023 #5 Duck Lake BAM Division 6 2023 7
6/21/2023 #4 Goguac Lake BAM Division 6 2023 1
6/14/2023 #3 Upper Crooked Lake BAM Division 6 2023 4
6/7/2023 #2 Gull Lake BAM Division 6 2023 6
5/31/2023 #1 Duck Lake BAM Division 6 2023 12
Statistic Result
Tournaments Fished 0
Tournament Wins 0
Top 10s 0
In The Money 0
Total Fish Caught 0
Avg Fish Weight 0
Avg Entry Weight 0
Largest Fish Weight 0
Largest Entry Weight 0
Total Fish Weight 0

Upcoming Tournaments